Object basic description <-click to show/hide
Catalog number | 9019 |
Name | Beach ap 3 |
Object type | Apartment |
Number of beds | 2 |
Extra beds | - |
Floor | Secoond floor |
Total in m2 | 77 |
Number of bedrooms | 2 |
Distances<-click to show/hide
Sea | 15 m |
Sand Beach | 30 m |
Pebble Beach | 2000 m |
Store | 100 |
Restaurant | 100 m |
Center | 1500 m |
Bar/Caffe | 100 m |
Airport | 45 km |
Object detail description <-click to show/hide
Bedroom, living room and kitchen are in the same space | No |
Living room and kitchen are in the same space | Yes |
Kitchen appliance | table, dishes, fridge, cooker; |
Number of bedrooms with double beds | 2 |
Number of bedrooms with separate beds | - |
Number of bedrooms with single beds | - |
Extra bed in living room | No |
Extra bed in bedroom | No |
Baby Bed | No |
WC with shower | 2 |
WC with bath tube | - |
WC | - |
Terrasse | Yes |
Terrasse Description | table, chairs, sea view; |
Balcony description | table, chairs, sea view; |
Community terrasse | Yes |
Barbecue | Yes |
Pool | No |
Sauna | No |
Garage | No |
Parking place | Yes |
Sat-Tv | No |
Tv | Yes |
Aircondition | Yes |
Pets allowed | Yes |
Adopted for invalid person | No |
Breakfest | No |
Prices<-click to show/hide
Period | Price per day |
---|---|
01.04.-14.06 | 80 € |
15.06-30.06 | 90€ |
01.07-14.07 | 100€ |
15.07-15.08 | 120€ |
16.08-01.09 | 100 € |
Extra payment for additional bed | - |
Kids till 2y old | gratis |
Arivals and checkouts available during workdays | yes |
Min Period | 3 nights |
Extra payment for periods less than min period | 30% |
Extra<-click to show/hide
Tourist tax per person per day | in price |
Breakfast | - |
Pansion | - |
Half - Pansion | - |
Bed linen | in price |
Aircondition | in price |
Boat place | - |
Pets | 5 euro |
Internet | in price |