- sdr
- bdr
Object basic description <-click to show/hide
Catalog number | 968 |
Name | Bernarda |
Object type | Villa |
Number of beds | 8 |
Extra beds | 2 sofas for 2 person |
Floor | Ground floor |
Total in m2 | 120 |
Number of bedrooms | 4 |
Distances<-click to show/hide
Sea | 700 m |
Sand Beach | 4000 m |
Pebble Beach | 700 m |
Store | 400 m |
Restaurant | 400 m |
Center | 400 m |
Bar/Caffe | 400 m |
Airport | 45 km |
Object detail description <-click to show/hide
Bedroom, living room and kitchen are in the same space | No |
Living room and kitchen are in the same space | Yes |
Kitchen appliance | 2table, 2dishes,2 fridge,2 cooker; |
Number of bedrooms with double beds | 2 |
Number of bedrooms with separate beds | 2 |
Number of bedrooms with single beds | - |
Extra bed in living room | Yes |
Extra bed in bedroom | No |
Baby Bed | No |
WC with shower | 2 |
WC with bath tube | - |
WC | - |
Terrasse | Yes |
Terrasse Description | chairs, table, pool, place for children, sunshade; |
Balcony description | chairs, table, sunshade; |
Community terrasse | Yes |
Barbecue | Yes |
Pool | Yes |
Sauna | No |
Garage | No |
Parking place | Yes |
Sat-Tv | No |
Tv | Yes |
Aircondition | Yes |
Pets allowed | Yes |
Adopted for invalid person | No |
Breakfest | No |
Prices<-click to show/hide
Period | Price per day |
---|---|
01.04.-15.06. and from 15.09-15.12 | 120€ |
16.06.-06.07. | 170€ |
07.07.-13.07. | 220€ |
14.07.-17.08. | 270€ |
18.08-24.08 | 220€ |
Extra payment for additional bed | - |
Kids till 2y old | gratis |
Arivals and checkouts available during workdays | Saturday |
Min Period | 7 nights |
Extra payment for periods less than min period | 30 % of regular price |
Extra<-click to show/hide
Tourist tax per person per day | in price |
Breakfast | - |
Pansion | - |
Half - Pansion | - |
Bed linen | in price |
Aircondition | in price |
Boat place | - |
Pets | 5 euro/ day |
Internet | in price |