Object basic description <-click to show/hide
Catalog number | 7500 |
Name | Brzovic ap 1 |
Object type | Apartment |
Number of beds | 6 |
Extra beds | 2 |
Floor | Ground floor |
Total in m2 | 80 m2 |
Number of bedrooms | 3 |
Distances<-click to show/hide
Sea | 125m |
Sand Beach | 800m |
Pebble Beach | 250m |
Store | 50m |
Restaurant | 250m |
Center | 800m |
Bar/Caffe | 250m |
Airport | 40 km |
Object detail description <-click to show/hide
Bedroom, living room and kitchen are in the same space | No |
Living room and kitchen are in the same space | Yes |
Kitchen appliance | table, dishes, fridge, cooker; |
Number of bedrooms with double beds | 2 |
Number of bedrooms with separate beds | 1 |
Number of bedrooms with single beds | - |
Extra bed in living room | No |
Extra bed in bedroom | Yes |
Baby Bed | No |
WC with shower | 1 |
WC with bath tube | - |
WC | 1 |
Terrasse | Yes |
Terrasse Description | table, chairs, sunshade, sea view; |
Balcony description | |
Community terrasse | Yes |
Barbecue | Yes |
Pool | No |
Sauna | No |
Garage | No |
Parking place | Yes |
Sat-Tv | Yes |
Tv | Yes |
Aircondition | Yes |
Pets allowed | No |
Adopted for invalid person | No |
Breakfest | No |
Prices<-click to show/hide
Period | Price per day |
---|---|
01.06-30.06 | 75€ for 6 person, 80€ for 7 person, 85€ for 8 person |
01.07-31.08 | 100€ for 6 persons, 105€ for 7 person, 110€ for 8 person |
01.09-30.09 | 75€ for 6 person, 80€ for 7 person, 85€ for 8 person |
Extra payment for additional bed | - |
Kids till 2y old | gratis |
Arivals and checkouts available during workdays | yes |
Min Period | 3 nights |
Extra payment for periods less than min period | 30% |
Extra<-click to show/hide
Tourist tax per person per day | in price |
Breakfast | - |
Pansion | - |
Half - Pansion | - |
Bed linen | in price |
Aircondition | |
Boat place | - |
Pets | - |
Internet | in price |