Object basic description <-click to show/hide
Catalog number | 9816 |
Name | Bauljevic ap 3 |
Object type | Apartment |
Number of beds | 7 |
Extra beds | sofa for 2 person |
Floor | Secoond floor |
Total in m2 | 100 m2 |
Number of bedrooms | 2 |
Distances<-click to show/hide
Sea | 20 m |
Sand Beach | 2000 m |
Pebble Beach | 40 m |
Store | 750 m |
Restaurant | 30 m |
Center | 500 m |
Bar/Caffe | 30 m |
Airport | 38 km |
Object detail description <-click to show/hide
Bedroom, living room and kitchen are in the same space | Yes |
Living room and kitchen are in the same space | Yes |
Kitchen appliance | table, dishes, fridge, cooker; |
Number of bedrooms with double beds | 2 |
Number of bedrooms with separate beds | |
Number of bedrooms with single beds | |
Extra bed in living room | Yes |
Extra bed in bedroom | Yes |
Baby Bed | No |
WC with shower | 2 |
WC with bath tube | - |
WC | - |
Terrasse | Yes |
Terrasse Description | |
Balcony description | table, chairs, sea view; |
Community terrasse | No |
Barbecue | Yes |
Pool | No |
Sauna | No |
Garage | No |
Parking place | Yes |
Sat-Tv | Yes |
Tv | Yes |
Aircondition | Yes |
Pets allowed | Yes |
Adopted for invalid person | No |
Breakfest | No |
Prices<-click to show/hide
Period | Price per day |
---|---|
01.06-30.06 | 70 euro for 1-5 person, 80 euro for 6 person, 90 euro for 7 person, 100 euro for 8 person, 110 euro for 9 person |
01.07-31.08 | 70 euro for 1-5 person, 80 euro for 6 person, 90 euro for 7 person, 100 euro for 8 person, 110 euro for 9 person |
01.09-30.09 | 70 euro for 1-5 person, 80 euro for 6 person, 90 euro for 7 person, 100 euro for 8 person, 110 euro for 9 person |
Extra payment for additional bed | - |
Kids till 2y old | gratis |
Arivals and checkouts available during workdays | every day |
Min Period | 3 nights |
Extra payment for periods less than min period | 30% |
Extra<-click to show/hide
Tourist tax per person per day | in price |
Breakfast | - |
Pansion | - |
Half - Pansion | - |
Bed linen | in price |
Aircondition | in price |
Boat place | - |
Pets | 5 euro per day |
Internet | in price |