Object basic description <-click to show/hide
Catalog number | 7845 |
Name | Duska ap 2+3 |
Object type | Apartment |
Number of beds | 6 |
Extra beds | - |
Floor | Secoond floor |
Total in m2 | 50 m2 |
Number of bedrooms | 2 |
Distances<-click to show/hide
Sea | 50 m |
Sand Beach | 300 m |
Pebble Beach | 600 m |
Store | 50 m |
Restaurant | 5 m |
Center | 350 m |
Bar/Caffe | 5 m |
Airport | 40 m |
Object detail description <-click to show/hide
Bedroom, living room and kitchen are in the same space | No |
Living room and kitchen are in the same space | Yes |
Kitchen appliance | table, dishes, fridge, cooker; |
Number of bedrooms with double beds | 2 |
Number of bedrooms with separate beds | - |
Number of bedrooms with single beds | - |
Extra bed in living room | No |
Extra bed in bedroom | No |
Baby Bed | No |
WC with shower | 1 |
WC with bath tube | 1 |
WC | - |
Terrasse | No |
Terrasse Description | |
Balcony description | table, chairs; |
Community terrasse | No |
Barbecue | Yes |
Pool | No |
Sauna | No |
Garage | No |
Parking place | Yes |
Sat-Tv | Yes |
Tv | Yes |
Aircondition | Yes |
Pets allowed | Yes |
Adopted for invalid person | No |
Breakfest | No |
Prices<-click to show/hide
Period | Price per day |
---|---|
01.06.-30.06. | 80€ |
01.07.-31.08 | 95€ |
01.09.-30.09 | 80€ |
Extra payment for additional bed | no |
Kids till 2y old | gratis |
Arivals and checkouts available during workdays | yes |
Min Period | 3 nights |
Extra payment for periods less than min period | 30% |
Extra<-click to show/hide
Tourist tax per person per day | in price |
Breakfast | - |
Pansion | - |
Half - Pansion | - |
Bed linen | in price |
Aircondition | in price |
Boat place | - |
Pets | 5 euro per day |
Internet | in price |