Object basic description <-click to show/hide
Catalog number | 8969 |
Name | Mikulic-istok |
Object type | Apartment |
Number of beds | 3 |
Extra beds | sofa for 2 |
Floor | First floor |
Total in m2 | 48 |
Number of bedrooms | 1 |
Distances<-click to show/hide
Sea | 100 m |
Sand Beach | 200 m |
Pebble Beach | 2000 m |
Store | 250 m |
Restaurant | 250 m |
Center | 200 m |
Bar/Caffe | 200 m |
Airport | 45 km |
Object detail description <-click to show/hide
Bedroom, living room and kitchen are in the same space | Yes |
Living room and kitchen are in the same space | Yes |
Kitchen appliance | |
Number of bedrooms with double beds | |
Number of bedrooms with separate beds | |
Number of bedrooms with single beds | |
Extra bed in living room | Yes |
Extra bed in bedroom | Yes |
Baby Bed | Yes |
WC with shower | - |
WC with bath tube | - |
WC | - |
Terrasse | Yes |
Terrasse Description | table, chairs, sea view; |
Balcony description | table, chairs, sea view; |
Community terrasse | No |
Barbecue | Yes |
Pool | No |
Sauna | No |
Garage | No |
Parking place | Yes |
Sat-Tv | Yes |
Tv | Yes |
Aircondition | Yes |
Pets allowed | Yes |
Adopted for invalid person | No |
Breakfest | No |
Prices<-click to show/hide
Period | Price per day |
---|---|
01.04.-30.05 | - |
01.06-30.06 | 80 |
01.07-31.08 | 90 |
01.09-30.09 | 80 |
01.10-30.11 | - |
Extra payment for additional bed | - |
Kids till 2y old | gratis |
Arivals and checkouts available during workdays | yes |
Min Period | 3 nights |
Extra payment for periods less than min period | 30% |
Extra<-click to show/hide
Tourist tax per person per day | in price |
Breakfast | - |
Pansion | - |
Half - Pansion | - |
Bed linen | in price |
Aircondition | in price |
Boat place | - |
Pets | 5 euro |
Internet | in price |