Object basic description <-click to show/hide
Catalog number | 9711 |
Name | Stjepan 3+4 |
Object type | Apartment |
Number of beds | 10 |
Extra beds | 1 |
Floor | Secoond floor |
Total in m2 | 120 m2 |
Number of bedrooms | 4 |
Distances<-click to show/hide
Sea | 400 m |
Sand Beach | 400 m |
Pebble Beach | 1000 m |
Store | 350 m |
Restaurant | 350 m |
Center | 1000 m |
Bar/Caffe | 350 m |
Airport | 40 km |
Object detail description <-click to show/hide
Bedroom, living room and kitchen are in the same space | No |
Living room and kitchen are in the same space | No |
Kitchen appliance | table, dishes, fridge, cooker; |
Number of bedrooms with double beds | 3 |
Number of bedrooms with separate beds | - |
Number of bedrooms with single beds | - |
Extra bed in living room | Yes |
Extra bed in bedroom | Yes |
Baby Bed | No |
WC with shower | 1 |
WC with bath tube | 1 |
WC | 1 |
Terrasse | Yes |
Terrasse Description | table, chairs, sunshade, grill,sea view; |
Balcony description | table, chairs, sunshade, sea view; |
Community terrasse | Yes |
Barbecue | Yes |
Pool | No |
Sauna | No |
Garage | No |
Parking place | Yes |
Sat-Tv | No |
Tv | Yes |
Aircondition | Yes |
Pets allowed | Yes |
Adopted for invalid person | No |
Breakfest | No |
Prices<-click to show/hide
Period | Price per day |
---|---|
01.06-30.06 | 130€ |
01.07-31.08 | 150 € |
01.09-30.09 | 130€ |
Extra payment for additional bed | - |
Kids till 2y old | gratis |
Arivals and checkouts available during workdays | every day |
Min Period | 3 nights |
Extra payment for periods less than min period | 30% |
Extra<-click to show/hide
Tourist tax per person per day | in price |
Breakfast | - |
Pansion | - |
Half - Pansion | - |
Bed linen | in price |
Aircondition | 0,50 per hour (10 hour gratis) |
Boat place | - |
Pets | 5 euro per day |
Internet | in price |