Object basic description <-click to show/hide
Catalog number | 7122 |
Name | Nastjenka ap 10 |
Object type | Apartment |
Number of beds | 4 |
Extra beds | 1 |
Floor | Third floor |
Total in m2 | 90 m2 |
Number of bedrooms | 2 |
Distances<-click to show/hide
Sea | 100 |
Sand Beach | 130 |
Pebble Beach | 150 |
Store | 50 |
Restaurant | 50 |
Center | 50 |
Bar/Caffe | 50 |
Airport | 40 |
Object detail description <-click to show/hide
Bedroom, living room and kitchen are in the same space | No |
Living room and kitchen are in the same space | No |
Kitchen appliance | table, dishes, fridge, cooker, dishwasher |
Number of bedrooms with double beds | 2 |
Number of bedrooms with separate beds | - |
Number of bedrooms with single beds | - |
Extra bed in living room | Yes |
Extra bed in bedroom | No |
Baby Bed | No |
WC with shower | 1 |
WC with bath tube | - |
WC | - |
Terrasse | Yes |
Terrasse Description | table, chairs, sunshade, sea view; |
Balcony description | |
Community terrasse | No |
Barbecue | Yes |
Pool | No |
Sauna | No |
Garage | No |
Parking place | Yes |
Sat-Tv | Yes |
Tv | No |
Aircondition | Yes |
Pets allowed | Yes |
Adopted for invalid person | No |
Breakfest | Yes |
Prices<-click to show/hide
Period | Price per day |
---|---|
01.06-30.06 | 160 € |
01.07-31.08 | 170 € |
01.09-30.09 | 160 € |
Extra payment for additional bed | 30 € for cleaning |
Kids till 2y old | gratis |
Arivals and checkouts available during workdays | from Saturday to Saturday |
Min Period | 3 nights |
Extra payment for periods less than min period | 30% |
Extra<-click to show/hide
Tourist tax per person per day | in price |
Breakfast | 7 eur/ person/day |
Pansion | - |
Half - Pansion | - |
Bed linen | in price |
Aircondition | 5 euro per day |
Boat place | - |
Pets | 5 euro per day |
Internet | in price |