Object basic description <-click to show/hide
Catalog number | 9988 |
Name | Tihana ap 1 |
Object type | Apartment |
Number of beds | 2 |
Extra beds | sofa for 2 person |
Floor | Fourth |
Total in m2 | 60 m 2 |
Number of bedrooms | 1 |
Distances<-click to show/hide
Sea | 100 m |
Sand Beach | 300 m |
Pebble Beach | 500 m |
Store | 30 m |
Restaurant | 250 m |
Center | 150 m |
Bar/Caffe | 5 m |
Airport | 40 km |
Object detail description <-click to show/hide
Bedroom, living room and kitchen are in the same space | No |
Living room and kitchen are in the same space | No |
Kitchen appliance | table, dishes, fridge, cooker; |
Number of bedrooms with double beds | 1 |
Number of bedrooms with separate beds | - |
Number of bedrooms with single beds | - |
Extra bed in living room | Yes |
Extra bed in bedroom | No |
Baby Bed | No |
WC with shower | - |
WC with bath tube | 1 |
WC | - |
Terrasse | No |
Terrasse Description | |
Balcony description | table, chairs |
Community terrasse | No |
Barbecue | No |
Pool | No |
Sauna | No |
Garage | No |
Parking place | Yes |
Sat-Tv | Yes |
Tv | Yes |
Aircondition | Yes |
Pets allowed | No |
Adopted for invalid person | No |
Breakfest | No |
Prices<-click to show/hide
Period | Price per day |
---|---|
01.06-30.06 | 70 € |
01.07-31.08 | 80€ |
01.09-30.09 | 70€ |
Extra payment for additional bed | - |
Kids till 2y old | gratis |
Arivals and checkouts available during workdays | every day |
Min Period | 3 nights |
Extra payment for periods less than min period | 30% |
Extra<-click to show/hide
Tourist tax per person per day | in price |
Breakfast | - |
Pansion | - |
Half - Pansion | - |
Bed linen | in price |
Aircondition | in price |
Boat place | - |
Pets | - |
Internet | in price |